What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 501 | Ingham | QLD | $210/wk | $1,083/mo | $1,028/wk |
| 502 | Mount Isa Surrounds | QLD | $206/wk | $1,200/mo | $1,856/wk |
| 503 | Balonne | QLD | $200/wk | $1,169/mo | $1,358/wk |
| 504 | Banana | QLD | $200/wk | $1,300/mo | $1,675/wk |
| 505 | Callemondah | QLD | $200/wk | — | $900/wk |
| 506 | Dalrymple | QLD | $200/wk | $1,517/mo | $1,391/wk |
| 507 | Ingham Surrounds | QLD | $200/wk | $1,300/mo | $1,245/wk |
| 508 | Inglewood - Waggamba | QLD | $200/wk | $867/mo | $1,118/wk |
| 509 | Kilkivan | QLD | $200/wk | $1,300/mo | $1,088/wk |
| 510 | Longreach | QLD | $200/wk | $1,083/mo | $1,561/wk |
| 511 | Miles - Wandoan | QLD | $200/wk | $1,018/mo | $1,334/wk |
| 512 | Mount Morgan | QLD | $200/wk | $840/mo | $813/wk |
| 513 | Torres | QLD | $200/wk | $1,791/mo | $2,006/wk |
| 514 | Kingaroy Surrounds - North | QLD | $180/wk | $992/mo | $950/wk |
| 515 | Tara | QLD | $180/wk | $790/mo | $945/wk |
| 516 | Charleville | QLD | $170/wk | $867/mo | $1,294/wk |
| 517 | Monto - Eidsvold | QLD | $160/wk | $867/mo | $981/wk |
| 518 | Barcaldine - Blackall | QLD | $157/wk | $955/mo | $1,341/wk |
| 519 | Croydon - Etheridge | QLD | $155/wk | $672/mo | $1,206/wk |
| 520 | Roma Surrounds | QLD | $155/wk | $1,114/mo | $1,436/wk |
| 521 | Carole Park | QLD | $150/wk | — | $2,250/wk |
| 522 | Central Highlands - East | QLD | $150/wk | $1,083/mo | $2,069/wk |
| 523 | Northern Highlands | QLD | $150/wk | $715/mo | $1,502/wk |
| 524 | Yarrabah | QLD | $150/wk | $1,392/mo | $1,254/wk |
| 525 | Far Central West | QLD | $140/wk | $884/mo | $1,442/wk |
| 526 | Cape York | QLD | $130/wk | $1,286/mo | $1,063/wk |
| 527 | Far South West | QLD | $130/wk | $758/mo | $1,110/wk |
| 528 | Torres Strait Islands | QLD | $130/wk | — | $976/wk |
| 529 | Aurukun | QLD | $125/wk | — | $1,069/wk |
| 530 | Carpentaria | QLD | $125/wk | $1,042/mo | $1,279/wk |
| 531 | Palm Island | QLD | $125/wk | $2,167/mo | $977/wk |
| 532 | Central Highlands - West | QLD | $120/wk | $1,300/mo | $1,620/wk |
| 533 | Northern Peninsula | QLD | $120/wk | $1,300/mo | $1,331/wk |
| 534 | Kowanyama - Pormpuraaw | QLD | $118/wk | — | $1,104/wk |
| 535 | Moranbah | QLD | $111/wk | $1,300/mo | $3,079/wk |
| 536 | Broadsound - Nebo | QLD | $80/wk | $910/mo | $2,207/wk |
| 537 | North Burnett | QLD | $75/wk | — | $874/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.