Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 81 | 1060 Richmond Road Marsden Park 2765 | Multi-dwelling housing; Erection of a new structure | Blacktown | $52M | 102 | Under Assessment |
| 82 | 20 Boronia Avenue Engadine 2233 | Demolition; Residential flat building; Erection of a new structure | Sutherland | $51M | 115 | Under Assessment |
| 83 | 284 Castle Hill Road Castle Hill 2154 | Demolition; Seniors housing; Independent living units; Erection of a new structure | The Council of the Shire of Hornsby | $51M | 46 | Under Assessment |
| 84 | 871 Pacific Highway Chatswood 2067 | Residential flat building; Erection of a new structure; Residential Accommodation | Willoughby | $51M | 76 | Under Assessment |
| 85 | 50 Almora Street Mosman 2088 | Demolition; Residential flat building; Erection of a new structure | Mosman | $50M | 14 | Under Assessment |
| 86 | 330-334 Galston Road Galston 2159 | Alterations or additions to an existing building or structure; Tennis courts | The Council of the Shire of Hornsby | $50M | — | Under Assessment |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.