What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1601 | Dubbo - South | NSW | $320/wk | $1,567/mo | $1,662/wk |
| 1602 | Dubbo - West | NSW | $320/wk | $1,517/mo | $1,626/wk |
| 1603 | Evans Head | NSW | $320/wk | $1,563/mo | $1,127/wk |
| 1604 | Goonellabah | NSW | $320/wk | $1,560/mo | $1,325/wk |
| 1605 | Goulburn | NSW | $320/wk | $1,636/mo | $1,418/wk |
| 1606 | Lethbridge Park - Tregear | NSW | $320/wk | $2,080/mo | $1,411/wk |
| 1607 | Raymond Terrace | NSW | $320/wk | $1,517/mo | $1,272/wk |
| 1608 | Tamworth - North | NSW | $320/wk | $1,543/mo | $1,513/wk |
| 1609 | Warwick Farm | NSW | $320/wk | $1,517/mo | $1,120/wk |
| 1610 | Bargara - Burnett Heads | QLD | $320/wk | $1,500/mo | $1,310/wk |
| 1611 | Eagleby | QLD | $320/wk | $1,300/mo | $1,083/wk |
| 1612 | East Mackay | QLD | $320/wk | $1,625/mo | $1,717/wk |
| 1613 | Townsville City - North Ward | QLD | $320/wk | $1,950/mo | $1,783/wk |
| 1614 | Waterford West | QLD | $320/wk | $1,452/mo | $1,257/wk |
| 1615 | West Mackay | QLD | $320/wk | $1,587/mo | $1,694/wk |
| 1616 | Aldinga | SA | $320/wk | $1,400/mo | $1,317/wk |
| 1617 | Christies Beach | SA | $320/wk | $1,394/mo | $1,220/wk |
| 1618 | Colonel Light Gardens | SA | $320/wk | $2,000/mo | $2,006/wk |
| 1619 | Golden Grove | SA | $320/wk | $1,688/mo | $1,674/wk |
| 1620 | Greenwith | SA | $320/wk | $1,584/mo | $1,937/wk |
| 1621 | Largs Bay - Semaphore | SA | $320/wk | $1,625/mo | $1,584/wk |
| 1622 | Lobethal - Woodside | SA | $320/wk | $1,600/mo | $1,691/wk |
| 1623 | Morphettville | SA | $320/wk | $1,733/mo | $1,554/wk |
| 1624 | Nailsworth - Broadview | SA | $320/wk | $1,820/mo | $1,967/wk |
| 1625 | Seaford Rise - Moana | SA | $320/wk | $1,517/mo | $1,521/wk |
| 1626 | Seaton - Grange | SA | $320/wk | $1,733/mo | $1,425/wk |
| 1627 | St Peters - Marden | SA | $320/wk | $2,080/mo | $1,879/wk |
| 1628 | Valley View - Gilles Plains | SA | $320/wk | $1,517/mo | $1,469/wk |
| 1629 | West Beach | SA | $320/wk | $2,000/mo | $1,746/wk |
| 1630 | West Lakes | SA | $320/wk | $1,867/mo | $1,506/wk |
| 1631 | Willunga | SA | $320/wk | $1,733/mo | $1,755/wk |
| 1632 | Claremont (Tas.) | TAS | $320/wk | $1,300/mo | $1,241/wk |
| 1633 | Glenorchy | TAS | $320/wk | $1,300/mo | $1,151/wk |
| 1634 | Launceston | TAS | $320/wk | $1,571/mo | $1,581/wk |
| 1635 | Norwood (Tas.) | TAS | $320/wk | $1,372/mo | $1,463/wk |
| 1636 | Risdon Vale | TAS | $320/wk | $1,083/mo | $1,104/wk |
| 1637 | Ardeer - Albion | VIC | $320/wk | $1,700/mo | $1,366/wk |
| 1638 | Bendigo Surrounds - South | VIC | $320/wk | $1,625/mo | $2,040/wk |
| 1639 | Doveton | VIC | $320/wk | $1,500/mo | $1,262/wk |
| 1640 | Koo Wee Rup | VIC | $320/wk | $1,940/mo | $1,823/wk |
| 1641 | Mansfield (Vic.) | VIC | $320/wk | $1,500/mo | $1,331/wk |
| 1642 | Warragul | VIC | $320/wk | $1,647/mo | $1,590/wk |
| 1643 | Beckenham - Kenwick - Langford | WA | $320/wk | $1,591/mo | $1,494/wk |
| 1644 | Chittering | WA | $320/wk | $2,100/mo | $2,044/wk |
| 1645 | Dianella - North | WA | $320/wk | $2,100/mo | $1,881/wk |
| 1646 | Falcon - Wannanup | WA | $320/wk | $1,733/mo | $1,294/wk |
| 1647 | Hamilton Hill | WA | $320/wk | $1,733/mo | $1,396/wk |
| 1648 | Karratha | WA | $320/wk | $1,972/mo | $3,194/wk |
| 1649 | Mandurah - East | WA | $320/wk | $1,799/mo | $1,348/wk |
| 1650 | Middle Swan - Herne Hill | WA | $320/wk | $1,625/mo | $1,502/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.