Nailsworth - Broadview, SA
2021 Census profile for Nailsworth - Broadview — what households here reported paying and earning, against the national figure.
| Measure | Nailsworth - Broadview | Australia | Difference |
|---|---|---|---|
| Median rent | $320/wk | $375 | -15% |
| Median mortgage repayment | $1,820/mo | $1,863 | -2% |
| Median household income | $1,967/wk | $1,746 | +13% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 401061020. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.