Regional planning watch
Newcastle & Lake Macquarie development evidence
A focused view across two adjoining councils: what is being proposed, how quickly applications are decided, and which official heritage records need checking before a site decision.
24,017applications since 2019
23,667homes proposed
1,189heritage items in council data
2councils compared
The two council pipelines
Newcastle City Council9,664 applications · 10,016 homes proposed · 55-day median decisionLake Macquarie City Council14,201 applications · 13,651 homes proposed · 46-day median decision
Most recent applications
| Council | Address | Proposal | Lodged | Status |
|---|---|---|---|---|
| Newcastle City Council | 13 Smith Street Mayfield East 2304 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | 1 Sep 2026 | Additional Information Requested |
| Newcastle City Council | 20 Seladon Avenue Wallsend 2287 | Erection of a new structure; Awnings, blinds and canopies | 1 Sep 2026 | Additional Information Requested |
| Newcastle City Council | 137 Parkway Avenue Hamilton South 2303 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 19 Fifth Street North Lambton 2299 | Demolition; Multi-dwelling housing; Medium Density Housing; Erection of a new structure | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 33 Henley Street New Lambton 2305 | Dwelling house; Alterations or additions to an existing building or structure | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 53 Curry Street Merewether 2291 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Carport; Earthworks, retaining walls and structural support; Fences; Minor building alterations (external); Pathways and paving; Swimming pool | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 54a Waratah Street Mayfield 2304 | Dwelling house; Erection of a new structure | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 5/Sp110735 | Alterations or additions to an existing building or structure; Swimming pool | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 10 Sarina Street Maryland 2287 | Alterations or additions to an existing building or structure; Residential Accommodation | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 65 Dent Street North Lambton 2299 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | 1 Sep 2026 | Under Assessment |
| Newcastle City Council | 24 Clinton Avenue Adamstown Heights 2289 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | 31 Aug 2026 | Under Assessment |
| Newcastle City Council | 56 Power Street Islington 2296 | Demolition; Dwelling house; Erection of a new structure; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Garage, carport or carparking space | 31 Aug 2026 | Additional Information Requested |
Use this as a screening view. An application is not an approval or proof of construction. A heritage intersection is not a property determination. Open the relevant council page and confirm consequential details in the official register.
Source: NSW Planning Portal Online DA API and NSW heritage registers, Creative Commons Attribution. Dedicated regional snapshot 2 Sep 2026; council comparison metrics come from the current national site projection.