Location research · historical environment
Observed climate context near Perth
A fixed 1991-2020 summary from the nearest eligible NOAA GHCN-Daily station, shown as location context beside planning and area research — not as a forecast or a property-level hazard claim.
SydneyNSW · SYDNEY (OBSERVATORY HILL) · 1 kmMelbourneVIC · ESSENDON AIRPORT · 10.8 kmBrisbaneQLD · BRISBANE · 1.8 kmAdelaideSA · ADELAIDE WEST TERRACE · 1.3 kmPerthWA · PERTH METRO · 3.8 kmHobartTAS · HOBART (ELLERSLIE ROAD) · 0.8 kmDarwinNT · DARWIN AIRPORT COMPARISON · 6.2 kmCanberraACT · CANBERRA FORESTRY · 3.5 km
24.8°CMean of the 12 monthly daytime averages
12.8°CMean of the 12 monthly overnight averages
723.6 mmAverage annual rainfall from coverage-qualified months
3.8 kmCapital centre to station
Station relationship. PERTH METRO (
ASN00009225) is at -31.9192, 115.8728, 24.9 m elevation. It is 3.8 km from the stated Perth centre coordinate. Nearby-station evidence can describe broad historical context; it cannot establish conditions, risk or planning controls at a site.| Month | Average high | Average low | Average rainfall | High / low days | Rainfall years |
|---|---|---|---|---|---|
| Jan | 31.2°C | 18.1°C | 19.1mm | 837 / 837 | 27 |
| Feb | 31.6°C | 18.4°C | 13.4mm | 763 / 763 | 28 |
| Mar | 29.6°C | 16.7°C | 19.7mm | 836 / 837 | 28 |
| Apr | 25.9°C | 13.8°C | 35.2mm | 809 / 810 | 28 |
| May | 22.4°C | 10.4°C | 87.7mm | 835 / 837 | 28 |
| Jun | 19.5°C | 8.7°C | 127.3mm | 809 / 809 | 28 |
| Jul | 18.5°C | 7.9°C | 142.4mm | 835 / 836 | 28 |
| Aug | 19.1°C | 8.3°C | 124.4mm | 837 / 836 | 28 |
| Sep | 20.5°C | 9.6°C | 82.7mm | 810 / 809 | 28 |
| Oct | 23.5°C | 11.6°C | 37.1mm | 837 / 837 | 27 |
| Nov | 26.7°C | 14.3°C | 24.2mm | 840 / 840 | 28 |
| Dec | 29.4°C | 16.4°C | 10.4mm | 863 / 868 | 28 |
Calculated from quality-unflagged daily records in the imported 20260812 snapshot. Rainfall totals enter a monthly average only where at least 90% of that month's daily observations are present; the final column is the denominator. Temperature values are means of the valid daily observations shown.
Evidence boundary
| Evidence found | 29,991 quality-accepted temperature and rainfall observations for station ASN00009225 in the fixed 1991-2020 window; 0 observations carrying NOAA quality flags were excluded. |
|---|---|
| Source coverage | NOAA/NCEI GHCN-Daily station observations, imported to R2 as snapshot 20260812 on 13 Aug 2026. This page uses one selected station for each Australian capital and exposes its station ID, distance, period and denominators. |
| What this means | The page supports a reproducible comparison of observed historical station context around the eight capitals. |
| What this does not mean | It is not live weather, a forecast, an official climate normal, a future climate projection, a flood or bushfire assessment, a parcel condition, valuation evidence, or planning advice. |
Source, licence and calculation
| Official feed | NOAA/NCEI Global Historical Climatology Network Daily |
|---|---|
| Licence status | US federal open data. Commercial reuse and calculated summaries are permitted; NOAA/NCEI attribution and the station/snapshot identity are retained here. |
| Imported object | datafeeds/noaa-ghcn/20260812/superghcnd_full_20260812.csv.gzR2 ETag 58b320c0cd3809f9d47f3b3d0153e1d2-48 |
| Selection rule | Nearest station within 75 km with TMAX, TMIN and PRCP covering at least 20 years of 1991-2020 and extending through 2020. |
| Temperature | Mean of quality-unflagged daily TMAX or TMIN observations, converted from tenths of degrees Celsius. |
| Rainfall | Mean monthly total across years with at least 90% of daily PRCP observations, converted from tenths of millimetres. |
Unavailable or excluded layers
| Live weather and forecasts | Not checked / not published. The imported feed is historical station evidence; no current-condition or forecast feed is used. |
|---|---|
| Copernicus bulk climate layers | Not published. The unified importer records these as credentialed and scope-gated; no raster or projection is invented here. |
| Environment Agency flood and catchment feeds | Not applicable. Those approved importer feeds cover England, not Australia, so they are excluded from this product. |
| Parcel flood, bushfire and planning controls | Not supplied by this page. Check the applicable state and council mapping and obtain professional advice for a specific site. |
Use it with planning research
States and territoriesMove from capital context to national approval and area evidence
Building approvalsCompare the official national development pipeline
Census area profilesReview dated rent, mortgage, income and household measures
Data sources and licencesSee every public, gated and withdrawn data boundary