Development applications — Warren Shire Council
121 applications since 2019, proposing 63 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 10439 Mitchell Highway Nevertire 2826 | Other | $6,276,512 | Determined |
| Nevertire 2826 | Erection of a new structure; Electricity generating facility (solar and wind) | $6,066,020 | Determined |
| 130 Nevertire-Bogan Road Nevertire 2826 | Erection of a new structure; Electricity generating facility (solar and wind) | $6,061,000 | Determined |
| Dp 849977 | Warehouse or distribution centre; Erection of a new structure | $3,200,000 | Determined |
| 34-42 Trangie Street Nevertire 2826 | Other | $1,560,000 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 44 Chester Street Warren 2824 PAN-617099 |
Multi-dwelling housing; Erection of a new structure; Manufactured home; Residential Accommodation | — | Additional Information Requested | $462,000 | 6 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.