Development applications — Tenterfield Shire Council
909 applications since 2019, proposing 784 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 182 Rouse Street Tenterfield 2372 | Other | $9,867,000 | Determined |
| Bruxner Highway Tenterfield 2372 | Erection of a new structure; Electricity generating facility (non-solar or wind); Other Infrastructure | $4,946,147 | Determined |
| 422 Rouse Street Tenterfield 2372 | Demolition; Seniors housing; Residential care facility; Alterations or additions to an existing building or structure; Residential Accommodation | $2,815,000 | Determined |
| 7306/Dp1138684 | Erection of a new structure; Recreation area | $2,198,350 | Additional Information Requested |
| Lots A And B Dp 318836 | Dwelling house; Commercial development; Subdivision; Erection of a new structure; Automotive/truck premises; Vehicle repair station | $1,839,962 | On Exhibition |
161 applications lodged in 2022
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 7841 Bruxner Highway Drake 2469 2022.004 |
Subdivision of land | 4 Jan 2022 | Determined 17 Mar 2022 |
— | 2 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.