Development applications — Tenterfield Shire Council
882 applications since 2019, proposing 775 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 182 Rouse Street Tenterfield 2372 | Other | $9,867,000 | Determined |
| Bruxner Highway Tenterfield 2372 | Erection of a new structure; Electricity generating facility (non-solar or wind); Other Infrastructure | $4,946,147 | Determined |
| 422 Rouse Street Tenterfield 2372 | Demolition; Seniors housing; Residential care facility; Alterations or additions to an existing building or structure; Residential Accommodation | $2,815,000 | Determined |
| 7306/Dp1138684 | Erection of a new structure; Recreation area | $2,198,350 | On Exhibition |
| Lots A And B Dp 318836 | Dwelling house; Commercial development; Subdivision; Erection of a new structure; Automotive/truck premises; Vehicle repair station | $1,839,962 | Additional Information Requested |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 5080 New England Highway Deepwater 2371 PAN-655118 |
Dual occupancy; Erection of a new structure; Dual occupancy (detached) | — | Additional Information Requested | $740,000 | 1 |
| 245a Sunnyside Loop Road Tenterfield 2372 PAN-666759 |
Dwelling house; Erection of a new structure | — | Pending Lodgement | $304,700 | 1 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.