Development applications — Strathfield Municipal Council
1,562 applications since 2019, proposing 6,104 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 55-57 Abbotsford Road Homebush 2140 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | $263,078,640 | Determined |
| 11 Columbia Lane Homebush 2140 | Mixed use development | $123,000,000 | Determined |
| 41 Roberts Road Greenacre 2190 | Warehouse or distribution centre; Erection of a new structure | $51,667,000 | Determined |
| 41 Roberts Road Greenacre 2190 | Warehouse or distribution centre; Erection of a new structure | $51,667,000 | Determined |
| 41 Roberts Road Greenacre 2190 | Warehouse or distribution centre; Erection of a new structure | $51,667,000 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 110 Homebush Road Strathfield 2135 PAN-505656 |
— | — | Cancelled | $15,000 | — |
| 53 Cosgrove Road Strathfield South 2136 PAN-677377 |
Erection of a new structure; Take away food and drink | — | Additional Information Requested | $1,198,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.