Development applications — Queanbeyan-Palerang Regional Council
4,904 applications since 2019, proposing 10,334 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 212 Monaro Station Road Royalla 2620 | Dwelling house; Erection of a new structure; Residential Accommodation | $1,200,000,000 | Cancelled |
| 212 Monaro Station Road Royalla 2620 | Dwelling house; Erection of a new structure; Residential Accommodation | $1,200,000,000 | Withdrawn |
| 463 Wanna Wanna Road Carwoola 2620 | Dwelling house; Erection of a new structure | $1,193,873,000 | Determined |
| 36 Googong Road, Googong Nsw 2620 | Subdivision | $167,357,207 | Determined |
| 36 Googong Road, Googong Nsw 2620 | Subdivision of land | $167,357,207 | Determined |
201 applications lodged in 2020
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 19 Mcpherson Street Googong 2620 DA.2020.1462 |
Dwelling | 16 Sep 2020 | Determined 3 Dec 2020 |
$551,043 | 1 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.