Development applications — Orange City Council
2,722 applications since 2019, proposing 2,905 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 167 Phillip Street Orange 2800 | Demolition; Shop top housing; Seniors housing; Independent living units; Residential care facility; Erection of a new structure | $202,000,000 | Cancelled |
| 154 Lone Pine Avenue Orange 2800 | Subdivision | $62,217,122 | Determined |
| 91 Northern Distributor Road Orange 2800 | Multi-dwelling housing; Medium Density Housing; Erection of a new structure | $41,374,901 | Additional Information Requested |
| 184 Leeds Parade Orange 2800 | Erection of a new structure; Residential Accommodation | $40,406,229 | Determined |
| 60 Witton Place Orange 2800 | Demolition; Seniors housing; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | $34,780,973 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 88 Anson Street Orange 2800 PAN-668249 |
Alterations or additions to an existing building or structure; Residential Accommodation | — | Pending Lodgement | $375,265 | — |
| 19 Woodward Street Orange 2800 PAN-666025 |
Alterations or additions to an existing building or structure; Residential Accommodation | — | Pending Lodgement | $89,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.