Development applications — Narromine Shire Council
481 applications since 2019, proposing 264 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 323 The Mcgrane Way Narromine 2821 | Demolition; Alterations or additions to an existing building or structure; Agricultural produce industry | $16,771,649 | Determined |
| 323 The Mcgrane Way Narromine 2821 | Demolition; Alterations or additions to an existing building or structure; Agricultural produce industry | $16,771,649 | Determined |
| 397 Craigie Lea Lane Narromine 2821 | Subdivision | $12,248,171 | Determined |
| 36 Jones Circuit Narromine 2821 | Subdivision | $10,434,954 | Under Assessment |
| 1570 Dandaloo Road Narromine 2821 | Erection of a new structure; Electricity generating facility (solar and wind) | $9,219,592 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 15 Kingsford Smith Place Narromine 2821 PAN-688968 |
Shed; Erection of a new structure | — | Additional Information Requested | $90,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.