Development applications — Murray River Council
2,345 applications since 2019, proposing 1,939 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 580 Swan Hill Road Murray Downs 2734 | Alterations or additions to an existing building or structure; Rural industry; Agricultural produce industry; Hours of operation and trading | $43,949,222 | Determined |
| 20 Perricoota Road Moama 2731 | Commercial development; Erection of a new structure | $39,104,180 | Determined |
| 56 Merool Road Moama 2731 | Seniors housing | $37,033,998 | Withdrawn |
| 580 Swan Hill Road Murray Downs 2734 | Other | $27,567,122 | Determined |
| East Barham Road Barham 2732 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Earthworks, retaining walls and structural support; Manufactured home | $18,191,745 | Determined |
282 applications lodged in 2026
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 56 Whistler Circuit Moama 2731 DA-2025/0368 |
Dwelling house; Erection of a new structure | 6 Jan 2026 | Determined 4 Mar 2026 |
$694,990 | 1 |
| 50 Popplewell Street Moama 2731 DA-2025/0369 |
Multi-dwelling housing; Erection of a new structure | 6 Jan 2026 | Determined 12 Mar 2026 |
$700,000 | 2 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.