Development applications — Lake Macquarie City Council
14,201 applications since 2019, proposing 20,329 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 81 Trinity Point Drive Morisset Park 2264 | Residential flat building; Hotel or motel accommodation; Restaurant or cafe; Business premises; Erection of a new structure; Pathways and paving; Car park; Recreation/Tourist Premise; Function centre; Tourist and visitor accommodation; Serviced apartment; Food and drink premise; Swimming pool; Residential Accommodation | $663,947,795 | Determined |
| 81 Trinity Point Drive Morisset Park 2264 | Demolition; Residential flat building; Hotel or motel accommodation; Restaurant or cafe; Subdivision; Outdoor dining - general; Earthworks, retaining walls and structural support; Landscaping structures; Pathways and paving; Function centre; Health services facility; Swimming pool | $463,012,395 | Under Assessment |
| 10 Woodford Street Cameron Park Nsw 2285 | Subdivision | $116,000,000 | Determined |
| 10 Woodford Street Cameron Park 2285 | Subdivision | $116,000,000 | Determined |
| 2a Maude Street Belmont 2280 | Residential flat building; Alterations or additions to an existing building or structure | $75,570,000 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 15 Brighton Street Arcadia Vale 2283 PAN-668458 |
Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and structural support; Swimming pool | — | Pending Lodgement | $40,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.