Development applications — Junee Shire Council
502 applications since 2019, proposing 423 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 346 Old Sydney Road Marinna 2663 | Other | $29,284,752 | Determined |
| 346 Old Sydney Road Marinna 2663 | Erection of a new structure; Electricity generating facility (non-solar or wind); Other Infrastructure | $27,500,000 | Cancelled |
| 346 Old Sydney Road Marinna 2663 | Erection of a new structure; Electricity generating facility (solar and wind) | $20,935,022 | Determined |
| 57 Park Lane Junee | Seniors housing; Erection of a new structure | $15,000,000 | Determined |
| 2882 Byrnes Road Junee 2663 | Alterations or additions to an existing building or structure; Erection of a new structure; Temporary building, structure or use; Livestock processing industry | $5,100,000 | Determined |
121 applications lodged in 2022
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 83 John Potts Drive Junee 2663 2022/1 |
Dwelling; Shed | 4 Jan 2022 | Determined 20 Jan 2022 |
$490,528 | 1 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.