Development applications — Glen Innes Severn Shire Council
523 applications since 2019, proposing 310 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| Gwydir Highway Glen Innes 2370 | Erection of a new structure; Electricity generating facility (solar and wind); Other Infrastructure | $6,383,988 | Withdrawn |
| Gwydir Highway Glen Innes 2370 | Erection of a new structure; Electricity generating facility (solar and wind) | $6,382,241 | Under Assessment |
| 50 Derby Street Glen Innes 2370 | Office Premise; Erection of a new structure; Group home (transitional); Barbecues and other outdoor cooking structures; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Fences; Pathways and paving; Rainwater tanks | $5,300,000 | Withdrawn |
| 50 Derby Street Glen Innes 2370 | Multi-dwelling housing; Erection of a new structure; Group home (transitional); Barbecues and other outdoor cooking structures; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Fences; Pathways and paving; Rainwater tanks; Residential Accommodation | $4,990,933 | Determined |
| 50 Derby Street Glen Innes 2370 | Office Premise; Erection of a new structure | $4,730,000 | Determined |
1 applications lodged in 2020
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 110 Blacks Road Glen Innes 2370 DA/31/2020 |
Shed | 22 May 2020 | Determined 3 Jun 2020 |
$18,897 | 1 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.