Development applications — Council of the City of Sydney
13,521 applications since 2019, proposing 87,412 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 201-217 Elizabeth Street Sydney 2000 | Residential flat building; Erection of a new structure; Tourist and visitor accommodation; Retail Premise | $1,017,420,284 | Determined |
| 14-30 Lee Street, Haymarket Sydney, Nsw 2000 | Office premises; Retail premises | $854,347,783 | Deferred Commencement |
| 338 Pitt Street, Sydney | Residential flat building; Hotel or motel accommodation; Retail premises | $726,854,975 | Operational consent issued |
| 50 Bridge Street Sydney 2000 | Office premises; Retail premises | $682,055,000 | Determined |
| 155 Mitchell Road Erskineville 2043 | Residential flat building; Alterations or additions to an existing building or structure | $636,739,189 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 156 Redfern Street Redfern 2016 PAN-241769 |
Office premises | — | Cancelled | — | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.