Development applications — Cootamundra-Gundagai Regional Council
1,012 applications since 2019, proposing 677 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 572 Stockinbingal Road Cootamundra 2590 | Alterations and additions to industrial development | $14,869,525 | Determined |
| 572 Stockinbingal Road Cootamundra 2590 | Alterations and additions to industrial development | $14,211,450 | Determined |
| 101-173 Cowcumbla Street Cootamundra 2590 | Demolition; Other | $11,320,062 | Determined |
| Gundagai Road Cootamundra 2590 | Subdivision; Erection of a new structure; Electricity generating facility (solar and wind); Other Infrastructure | $8,467,267 | Under Assessment |
| Gundagai Road Cootamundra 2590 | Subdivision; Erection of a new structure; Electricity generating facility (solar and wind); Other Infrastructure | $8,467,267 | Withdrawn |
1 applications lodged in 2019
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| Tumblong Reserve Road, Tumblong Nsw 2729 2019/143 |
Other | 6 Nov 2019 | Determined 29 Jun 2020 |
$680,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.