Development applications — Coffs Harbour City Council
6,761 applications since 2019, proposing 9,348 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 15-21 Harbour Drive Coffs Harbour 2450 | Shop top housing; Erection of a new structure | $44,369,380 | Determined |
| 15-21 Harbour Drive Coffs Harbour 2450 | Shop top housing; Erection of a new structure | $44,369,380 | Determined |
| 15-21 Harbour Drive Coffs Harbour 2450 | Shop top housing; Erection of a new structure | $44,369,380 | Withdrawn |
| 15-21 Harbour Drive Coffs Harbour 2450 | Shop top housing; Erection of a new structure; Retail Premise; Shop | $44,369,380 | Determined |
| 15-21 Harbour Drive Coffs Harbour 2450 | Demolition; Residential flat building; Shop top housing; Mixed use development | $44,369,380 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| Bucca Road Bucca 2450 PAN-694553 |
Shed; Dwelling house; Erection of a new structure | — | Pending Lodgement | $198,000 | 1 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.