Development applications — City of Parramatta Council
7,483 applications since 2019, proposing 97,887 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 210 Junction Road Winston Hills 2153 | Attached dwelling; Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $1,410,200,000 | Additional Information Requested |
| 110 George Street Parramatta 2150 | Demolition; Commercial development; Subdivision; Office Premise; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Retail Premise; Build-to-rent; Residential Accommodation | $598,317,527 | Determined |
| 80/-/Dp1271742 | Mixed use development | $596,366,925 | Determined |
| 10 Darcy Street Parramatta 2150 | Demolition; Alterations and additions to commercial development | $596,366,925 | Determined |
| 10 Darcy Street Parramatta 2150 | Mixed use development | $591,966,925 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 175 Wentworth Avenue Pendle Hill 2145 PAN-694477 |
Demolition; Dwelling house; Erection of a new structure | — | Pending Lodgement | $820,600 | 1 |
| 2 Epping Road Epping 2121 PAN-694511 |
Residential flat building; Temporary building, structure or use | — | Pending Lodgement | — | 310 |
| 11 Hill Street Wentworthville 2145 PAN-694513 |
Secondary dwelling; Erection of a new structure; Dual occupancy (attached) | — | Pending Lodgement | $2,097,700 | 8 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.