Development applications — Canterbury-Bankstown Council
8,001 applications since 2019, proposing 23,296 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 8 Bushland Drive, Padstow Heights, 2211 | Secondary dwelling; Dual occupancy; Pools / decks / fencing; Demolition | $1,030,900,000 | Withdrawn |
| 99 North Terrace Bankstown 2200 | Shop top housing; Hotel or motel accommodation; Erection of a new structure; Medical centre; Centre-based child care; Function centre; Recreation facility (indoor); Retail Premise | $359,793,214 | Determined |
| 32 Kitchener Parade Bankstown 2200 | Mixed use development | $215,433,032 | Determined |
| 31 Endeavour Road Georges Hall 2198 | Dwelling; Pools / decks / fencing; Demolition | $166,731,070 | Determined |
| 1 North Terrace Bankstown 2200 | Mixed use development | $165,042,291 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 44 Powell Street Yagoona 2199 PAN-668438 |
Dwelling house; Subdivision; Alterations or additions to an existing building or structure | — | Pending Lodgement | $35,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.