Development applications — Blue Mountains City Council
4,921 applications since 2019, proposing 3,220 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 203-223 Leura Mall Leura 2780 | Demolition; Earthworks / change in levels; Retaining walls, protection of trees; Other | $37,069,670 | Determined |
| 112 Macquarie Road Springwood 2777 | Demolition; Commercial development; Alterations or additions to an existing building or structure; Erection of a new structure; Neighbourhood supermarket | $33,471,000 | Determined |
| 142-150 Narrow Neck Road Katoomba 2780 | Hotel or motel accommodation; Erection of a new structure; Tourist and visitor accommodation; Serviced apartment | $32,878,591 | Withdrawn |
| 8-10 Raymond Road, Springwood | Retail premises | $25,047,000 | Withdrawn |
| 168 Hawkesbury Road Springwood 2777 | Demolition; Educational establishment | $19,820,084 | Determined |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 9 Camp Street Katoomba 2780 PAN-678442 |
Secondary dwelling; Erection of a new structure | — | Pending Lodgement | $211,815 | 1 |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.