Development applications — Blacktown City Council
12,361 applications since 2019, proposing 80,082 new dwellings.
Largest by cost of works
| Address | What | Cost of works | Status |
|---|---|---|---|
| 8 George Street Seven Hills 2147 | Residential flat building | $21,625,742,730 | Determined |
| 2 57 North Parade Mount Druitt 2770 | Mixed use development | $339,456,588 | Under Assessment |
| 34 Tallawong Road Tallawong 2762 | Residential flat building; Erection of a new structure | $317,836,344 | Under Assessment |
| 34 Tallawong Road Tallawong 2762 | Residential flat building; Retail premises | $317,836,344 | Operational consent requested |
| 34 Tallawong Road Tallawong 2762 | Residential flat building; Retail premises | $317,836,344 | Cancelled |
All applications, most recently lodged first
| Address | What | Lodged | Status | Cost | Dwellings |
|---|---|---|---|---|---|
| 712 Windsor Road Kellyville Ridge 2155 PAN-249689 |
Other | — | Cancelled | $11,675,000 | — |
Source: NSW Planning Portal Online DA open API. Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.