What is being approved to build — every council in Australia
Residential building approvals for 526 local government areas across all eight states and territories, over the 12 months to 2025-06. 187,896 dwellings, $108bn of work.
This is the one layer here that covers the whole country. Development applications, heritage and zoning on this site are New South Wales only, because NSW is the only state publishing those on terms that allow reuse. Building approvals come from the ABS on identical definitions for every council in Australia, so this is the fair way to compare states.
187,896Dwellings approved
$108bnValue of work
526Councils
12 monthsTo 2025-06
By state and territory
| State | Dwellings approved | Value of work | Share of dwellings |
|---|---|---|---|
| Victoria | 56,649 | $33bn | 30.1% |
| New South Wales | 49,488 | $30bn | 26.3% |
| Queensland | 38,411 | $24bn | 20.4% |
| Western Australia | 22,944 | $12bn | 12.2% |
| South Australia | 14,524 | $6.6bn | 7.7% |
| Australian Capital Territory | 2,838 | $1.1bn | 1.5% |
| Tasmania | 2,340 | $1.2bn | 1.2% |
| Northern Territory | 702 | $513M | 0.4% |
By council
| # | Council | Dwellings approved ▾ | Value of work |
|---|---|---|---|
| 421 | Napranum | 6 | $4.60M |
| 422 | Warrumbungle Shire | 6 | $2.57M |
| 423 | Lockhart | 6 | $3.15M |
| 424 | Gwydir | 6 | $3.56M |
| 425 | Mount Isa | 6 | $5.35M |
| 426 | Boyup Brook | 6 | $2.79M |
| 427 | Claremont | 5 | $12M |
| 428 | West Wimmera | 5 | $3.17M |
| 429 | Karoonda East Murray | 5 | $1.02M |
| 430 | Walgett | 5 | $2.79M |
| 431 | Gilgandra | 5 | $3.19M |
| 432 | Unincorporated SA | 5 | $1.37M |
| 433 | Beverley | 5 | $2.24M |
| 434 | Warren | 5 | $1.81M |
| 435 | Brookton | 5 | $2.04M |
| 436 | Cloncurry | 5 | $3.01M |
| 437 | Blackall Tambo | 5 | $2.09M |
| 438 | Wongan-Ballidu | 5 | $2.28M |
| 439 | Central Highlands (Tas.) | 5 | $2.06M |
| 440 | Balonne | 5 | $3.73M |
| 441 | Moora | 5 | $2.50M |
| 442 | Cranbrook | 4 | $1.15M |
| 443 | Goomalling | 4 | $2.47M |
| 444 | Cobar | 4 | $2.77M |
| 445 | Kojonup | 4 | $1.32M |
| 446 | Mount Remarkable | 4 | $2.12M |
| 447 | Williams | 4 | $2.56M |
| 448 | Corrigin | 4 | $2.14M |
| 449 | Pormpuraaw | 4 | $600k |
| 450 | Katanning | 4 | $2.10M |
| 451 | Carpentaria | 4 | $2.03M |
| 452 | Flinders (Qld) | 3 | $2.05M |
| 453 | Pingelly | 3 | $1.99M |
| 454 | Lake Grace | 3 | $2.17M |
| 455 | Central Darling | 3 | $2.50M |
| 456 | Narembeen | 3 | $1.20M |
| 457 | Laverton | 3 | $2.19M |
| 458 | Goyder | 3 | $2.62M |
| 459 | West Daly | 3 | $3.30M |
| 460 | Peppermint Grove | 3 | $20M |
| 461 | Brewarrina | 3 | $933k |
| 462 | Walcha | 3 | $2.45M |
| 463 | Yilgarn | 3 | $1.27M |
| 464 | Mingenew | 3 | $1.37M |
| 465 | King Island | 3 | $1.52M |
| 466 | Westonia | 3 | $943k |
| 467 | Bourke | 3 | $2.86M |
| 468 | Cleve | 2 | $1.50M |
| 469 | Merredin | 2 | $2.12M |
| 470 | Wagin | 2 | $400k |
| 471 | Quilpie | 2 | $1.41M |
| 472 | Broomehill-Tambellup | 2 | $458k |
| 473 | Wudinna | 2 | $1.44M |
| 474 | Three Springs | 2 | $1.08M |
| 475 | Menzies | 2 | $1.27M |
| 476 | Barcaldine | 2 | $974k |
| 477 | Flinders Ranges | 2 | $892k |
| 478 | Leonora | 2 | $1.51M |
| 479 | Halls Creek | 2 | $2.13M |
| 480 | Wandering | 2 | $997k |
A building approval is not a development application — it is one step further along, after planning consent. Values are the ABS figure converted from the $’000 the API returns. Source: ABS Building Approvals by Local Government Area (BA_LGA2024), Creative Commons Attribution 4.0 International.