What is being approved to build — every council in Australia
Residential building approvals for 526 local government areas across all eight states and territories, over the 12 months to 2025-06. 187,896 dwellings, $108bn of work.
This is the one layer here that covers the whole country. Development applications, heritage and zoning on this site are New South Wales only, because NSW is the only state publishing those on terms that allow reuse. Building approvals come from the ABS on identical definitions for every council in Australia, so this is the fair way to compare states.
187,896Dwellings approved
$108bnValue of work
526Councils
12 monthsTo 2025-06
By state and territory
| State | Dwellings approved | Value of work | Share of dwellings |
|---|---|---|---|
| Victoria | 56,649 | $33bn | 30.1% |
| New South Wales | 49,488 | $30bn | 26.3% |
| Queensland | 38,411 | $24bn | 20.4% |
| Western Australia | 22,944 | $12bn | 12.2% |
| South Australia | 14,524 | $6.6bn | 7.7% |
| Australian Capital Territory | 2,838 | $1.1bn | 1.5% |
| Tasmania | 2,340 | $1.2bn | 1.2% |
| Northern Territory | 702 | $513M | 0.4% |
By council
| # | Council | Dwellings approved ▾ | Value of work |
|---|---|---|---|
| 361 | Victoria Daly | 20 | $12M |
| 362 | Tumby Bay | 19 | $10M |
| 363 | Glen Innes Severn | 19 | $11M |
| 364 | Junee | 19 | $13M |
| 365 | Barunga West | 19 | $7.88M |
| 366 | Weipa | 19 | $18M |
| 367 | Kentish | 19 | $10M |
| 368 | Ceduna | 19 | $7.95M |
| 369 | Kowanyama | 19 | $15M |
| 370 | Isaac | 19 | $13M |
| 371 | Burdekin | 18 | $22M |
| 372 | Berri Barmera | 18 | $7.86M |
| 373 | Cootamundra-Gundagai Regional | 17 | $10M |
| 374 | Ashburton | 17 | $37M |
| 375 | Aurukun | 17 | $7.83M |
| 376 | Roper Gulf | 15 | $15M |
| 377 | Streaky Bay | 15 | $6.65M |
| 378 | Hindmarsh | 15 | $9.79M |
| 379 | Tatiara | 15 | $8M |
| 380 | Towong | 14 | $9.90M |
| 381 | Wyndham-East Kimberley | 14 | $8.83M |
| 382 | Unincorporated Vic | 14 | $34M |
| 383 | Bland | 13 | $8.64M |
| 384 | Elliston | 13 | $3.54M |
| 385 | Narrandera | 13 | $8.41M |
| 386 | Winton | 13 | $4.10M |
| 387 | Buloke | 13 | $11M |
| 388 | Boddington | 12 | $3.37M |
| 389 | Port Augusta | 12 | $5.76M |
| 390 | Moree Plains | 12 | $7.85M |
| 391 | Northern Areas | 11 | $7.61M |
| 392 | Uralla | 11 | $4.02M |
| 393 | Kondinin | 11 | $4.93M |
| 394 | Maranoa | 11 | $7.48M |
| 395 | Woorabinda | 10 | $4.79M |
| 396 | Narrabri | 10 | $8.34M |
| 397 | Longreach | 10 | $5.77M |
| 398 | Flinders (Tas.) | 10 | $3.19M |
| 399 | Doomadgee | 10 | $4.55M |
| 400 | Torres | 10 | $8.24M |
| 401 | Narrogin | 9 | $3.28M |
| 402 | Shark Bay | 9 | $2.79M |
| 403 | Balranald | 9 | $5.47M |
| 404 | Cunderdin | 9 | $6.25M |
| 405 | Bogan | 9 | $5.38M |
| 406 | Chapman Valley | 9 | $6.09M |
| 407 | East Pilbara | 8 | $7.19M |
| 408 | Franklin Harbour | 8 | $3.71M |
| 409 | Circular Head | 8 | $4.51M |
| 410 | East Fremantle | 8 | $20M |
| 411 | Goondiwindi | 8 | $8.89M |
| 412 | Coonamble | 8 | $4.71M |
| 413 | Hay | 7 | $5.62M |
| 414 | Murrumbidgee | 7 | $4.15M |
| 415 | Lachlan | 7 | $4.13M |
| 416 | Coorow | 7 | $3.76M |
| 417 | Weddin | 6 | $3.68M |
| 418 | Kellerberrin | 6 | $2.20M |
| 419 | Croydon | 6 | $2.03M |
| 420 | Liverpool Plains | 6 | $4.55M |
A building approval is not a development application — it is one step further along, after planning consent. Values are the ABS figure converted from the $’000 the API returns. Source: ABS Building Approvals by Local Government Area (BA_LGA2024), Creative Commons Attribution 4.0 International.