Youngtown - Relbia, TAS
2021 Census profile for Youngtown - Relbia — what households here reported paying and earning, against the national figure.
| Measure | Youngtown - Relbia | Australia | Difference |
|---|---|---|---|
| Median rent | $295/wk | $375 | -21% |
| Median mortgage repayment | $1,313/mo | $1,863 | -30% |
| Median household income | $1,432/wk | $1,746 | -18% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 602011052. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.