West Coast (Tas.), TAS
2021 Census profile for West Coast (Tas.) — what households here reported paying and earning, against the national figure.
| Measure | West Coast (Tas.) | Australia | Difference |
|---|---|---|---|
| Median rent | $160/wk | $375 | -57% |
| Median mortgage repayment | $650/mo | $1,863 | -65% |
| Median household income | $958/wk | $1,746 | -45% |
| Average household size | 2 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 604031097. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.