Ulverstone, TAS
2021 Census profile for Ulverstone — what households here reported paying and earning, against the national figure.
| Measure | Ulverstone | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,123/mo | $1,863 | -40% |
| Median household income | $1,039/wk | $1,746 | -40% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 49 | 38 | — |
Statistical Area 604011082. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.