Triabunna - Bicheno, TAS
2021 Census profile for Triabunna - Bicheno — what households here reported paying and earning, against the national figure.
| Measure | Triabunna - Bicheno | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,105/mo | $1,863 | -41% |
| Median household income | $1,005/wk | $1,746 | -42% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 57 | 38 | — |
Statistical Area 603031074. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.