Taroona - Bonnet Hill, TAS
2021 Census profile for Taroona - Bonnet Hill — what households here reported paying and earning, against the national figure.
| Measure | Taroona - Bonnet Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $425/wk | $375 | +13% |
| Median mortgage repayment | $1,785/mo | $1,863 | -4% |
| Median household income | $1,910/wk | $1,746 | +9% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 601041026. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.