Ravenswood, TAS
2021 Census profile for Ravenswood — what households here reported paying and earning, against the national figure.
| Measure | Ravenswood | Australia | Difference |
|---|---|---|---|
| Median rent | $225/wk | $375 | -40% |
| Median mortgage repayment | $867/mo | $1,863 | -53% |
| Median household income | $858/wk | $1,746 | -51% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 602011045. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.