Penguin - Sulphur Creek, TAS
2021 Census profile for Penguin - Sulphur Creek — what households here reported paying and earning, against the national figure.
| Measure | Penguin - Sulphur Creek | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,346/wk | $1,746 | -23% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 604011079. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.