Mowbray, TAS
2021 Census profile for Mowbray — what households here reported paying and earning, against the national figure.
| Measure | Mowbray | Australia | Difference |
|---|---|---|---|
| Median rent | $290/wk | $375 | -23% |
| Median mortgage repayment | $1,050/mo | $1,863 | -44% |
| Median household income | $1,138/wk | $1,746 | -35% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 602011040. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.