Longford, TAS
2021 Census profile for Longford — what households here reported paying and earning, against the national figure.
| Measure | Longford | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,217/wk | $1,746 | -30% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 602031060. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.