Hobart, TAS
2021 Census profile for Hobart — what households here reported paying and earning, against the national figure.
| Measure | Hobart | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $1,800/mo | $1,863 | -3% |
| Median household income | $1,741/wk | $1,746 | 0% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 601051027. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.