Forestier - Tasman, TAS
2021 Census profile for Forestier - Tasman — what households here reported paying and earning, against the national figure.
| Measure | Forestier - Tasman | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,083/mo | $1,863 | -42% |
| Median household income | $863/wk | $1,746 | -51% |
| Average household size | 2 people | 2.5 | — |
| Median age | 57 | 38 | — |
Statistical Area 603031073. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.