Devonport, TAS
2021 Census profile for Devonport — what households here reported paying and earning, against the national figure.
| Measure | Devonport | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,192/mo | $1,863 | -36% |
| Median household income | $1,093/wk | $1,746 | -37% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 604021085. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.