Burnie - Ulverstone Surrounds, TAS
2021 Census profile for Burnie - Ulverstone Surrounds — what households here reported paying and earning, against the national figure.
| Measure | Burnie - Ulverstone Surrounds | Australia | Difference |
|---|---|---|---|
| Median rent | $225/wk | $375 | -40% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,443/wk | $1,746 | -17% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 604011076. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.