Bruny Island - Kettering, TAS
2021 Census profile for Bruny Island - Kettering — what households here reported paying and earning, against the national figure.
| Measure | Bruny Island - Kettering | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,450/mo | $1,863 | -22% |
| Median household income | $1,296/wk | $1,746 | -26% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 54 | 38 | — |
Statistical Area 603021069. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.