Bridgewater - Gagebrook, TAS
2021 Census profile for Bridgewater - Gagebrook — what households here reported paying and earning, against the national figure.
| Measure | Bridgewater - Gagebrook | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,083/mo | $1,863 | -42% |
| Median household income | $971/wk | $1,746 | -44% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 601011001. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.