West Coast (SA), SA
2021 Census profile for West Coast (SA) — what households here reported paying and earning, against the national figure.
| Measure | West Coast (SA) | Australia | Difference |
|---|---|---|---|
| Median rent | $104/wk | $375 | -72% |
| Median mortgage repayment | $1,083/mo | $1,863 | -42% |
| Median household income | $1,148/wk | $1,746 | -34% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 406011134. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.