Wakefield - Barunga West, SA
2021 Census profile for Wakefield - Barunga West — what households here reported paying and earning, against the national figure.
| Measure | Wakefield - Barunga West | Australia | Difference |
|---|---|---|---|
| Median rent | $220/wk | $375 | -41% |
| Median mortgage repayment | $965/mo | $1,863 | -48% |
| Median household income | $1,092/wk | $1,746 | -37% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 405021119. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.