Salisbury, SA
2021 Census profile for Salisbury — what households here reported paying and earning, against the national figure.
| Measure | Salisbury | Australia | Difference |
|---|---|---|---|
| Median rent | $270/wk | $375 | -28% |
| Median mortgage repayment | $1,246/mo | $1,863 | -33% |
| Median household income | $1,071/wk | $1,746 | -39% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 402041046. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.