Richmond (SA), SA
2021 Census profile for Richmond (SA) — what households here reported paying and earning, against the national figure.
| Measure | Richmond (SA) | Australia | Difference |
|---|---|---|---|
| Median rent | $325/wk | $375 | -13% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,555/wk | $1,746 | -11% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 404031108. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.