Port Pirie, SA
2021 Census profile for Port Pirie — what households here reported paying and earning, against the national figure.
| Measure | Port Pirie | Australia | Difference |
|---|---|---|---|
| Median rent | $185/wk | $375 | -51% |
| Median mortgage repayment | $951/mo | $1,863 | -49% |
| Median household income | $1,044/wk | $1,746 | -40% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 405031122. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.