Parafield Gardens, SA
2021 Census profile for Parafield Gardens — what households here reported paying and earning, against the national figure.
| Measure | Parafield Gardens | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,382/mo | $1,863 | -26% |
| Median household income | $1,384/wk | $1,746 | -21% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 402041043. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.