Paradise - Newton, SA
2021 Census profile for Paradise - Newton — what households here reported paying and earning, against the national figure.
| Measure | Paradise - Newton | Australia | Difference |
|---|---|---|---|
| Median rent | $335/wk | $375 | -11% |
| Median mortgage repayment | $1,690/mo | $1,863 | -9% |
| Median household income | $1,427/wk | $1,746 | -18% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 401041015. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.