Mount Gambier - East, SA
2021 Census profile for Mount Gambier - East — what households here reported paying and earning, against the national figure.
| Measure | Mount Gambier - East | Australia | Difference |
|---|---|---|---|
| Median rent | $220/wk | $375 | -41% |
| Median mortgage repayment | $1,200/mo | $1,863 | -36% |
| Median household income | $1,348/wk | $1,746 | -23% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 407021173. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.