Mawson Lakes - Globe Derby Park, SA
2021 Census profile for Mawson Lakes - Globe Derby Park — what households here reported paying and earning, against the national figure.
| Measure | Mawson Lakes - Globe Derby Park | Australia | Difference |
|---|---|---|---|
| Median rent | $360/wk | $375 | -4% |
| Median mortgage repayment | $1,625/mo | $1,863 | -13% |
| Median household income | $1,913/wk | $1,746 | +10% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 402041171. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.